Tire/Rim Size Chart
From Planetisuzoo Wiki
Tire/Rim size Here is a chart showing what fits on all generations of troopers. This chart is not complete yet because it requires personal experience, so if you have experience with one of the incomplete options please post it, via the edit tab at the top of the page.
Contents |
Trooper
| Vehicle Year | ||||||||||||
| Inches of Lift | 1984 - 1991 | 1992 - 1997 | 1998 - 2002 | |||||||||
| 0 | 33x10.50x15 | 285/75/16 (33 X 11.50 X 16) | ||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | 33x12.50x15 (3" Body lift) or 285/75R16 (3" suspension lift) | |||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | 315/75-16 (35 X 12.50 X 16) | 315/75-16 (35 X 12.50 X 16) | ||||||||||
Rodeo
| Vehicle Year | ||||||||||||
| Inches of Lift | 1991 - 1997 | 1998 - 2004 | ||||||||||
| 0 | 32-11.5 R16 (265/75R16) | 265/70/16 (31 X 10.50 X 16) | ||||||||||
| 1 | 265/75/16 (32 X 10.50 X 16)(trimming required) | |||||||||||
| 2 | 33/10.5 R 16 (255/85R16) | 265/75/16 (32 X 10.50 X 16)(trimming required) | ||||||||||
| 3 | 305/70R 16 (33x12.50r15)(trimming required) | |||||||||||
| 4 | 285/75/16 (33 X 11.50 X 16) | |||||||||||
| 5 | 285/75/16 (33 X 11.50 X 16) | |||||||||||
| 6 | 34x10.50x15 | |||||||||||
Amigo/Rodeo Sport
| Vehicle Year | ||||||||||||
| Inches of Lift | 1991-1997 | 1998-2004 | ||||||||||
| 0 | 32-11.5 R16 (265/75R16) | 265/70/16 (31 X 10.50 X 16) | ||||||||||
| 1 | 265/75/16 (32 X 10.50 X 16)(trimming required) | |||||||||||
| 2 | 33/10.5 R 16 (255/85R16) | 265/75/16 (32 X 10.50 X 16)(trimming required) | ||||||||||
| 3 | 305/70R 16 (33x12.50r15)(trimming required) | |||||||||||
| 4 | 285/75/16 (33 X 11.50 X 16) | |||||||||||
| 5 | 285/75/16 (33 X 11.50 X 16) | |||||||||||
| 6 | 34x10.50x15 | |||||||||||
P'up
| Vehicle Year | ||||||||||||
| Inches of Lift | 1984 - 1991 | 1992 - 1997 | 1998 - 2002 | |||||||||
| 0 | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
